データプライバシー
サブプロセッサー
Entrust uses sub-processors and may also transfer data within the Entrust Group to support the delivery of its products and services. Below is our current sub-processor list. If you have questions, please contact [email protected].
| 製品 | Sub-Processor | 場所 | Purpose of Processing |
|---|---|---|---|
| Entrust Identity Verification Services | |||
| Document Check / Document Check - Video / Document Check - Driver Verification | Melissa Data Ltd | EU, UK, US, Canada | Address parsing service |
| TrustID Ltd | UK | Amberhill fraud detection. [Optional] | |
| Mas Callnet India Pvt. Ltd. | Data is stored in Customer’s choice of AWS servers (see below) but accessed from India | Human review. [Optional] | |
| Teleperformance Global Services Private Limited | Data is stored in Customer’s choice of AWS servers (see below) but accessed from India | Human review. [Optional] | |
| Concentrix CX UK Limited | Data is stored in Customer’s choice of AWS servers (see below) but accessed from India, Vietnam, and/or Bulgaria | Human review. [Optional] | |
| WNS Global Services (UK) Limited | Data is stored in Customer’s choice of AWS servers (see below) but accessed from India | Human review. [Optional] | |
| Amazon Location Service | Data is stored in Customer’s choice of AWS servers | Address verification | |
| Facial Similarity Check | Concentrix CX UK Limited | Data is stored in Customer’s choice of AWS servers (see below) but accessed from India, Vietnam, and/or Bulgaria | Human review. [Optional] |
| Mas Callnet India Pvt. Ltd. | Data is stored in Customer’s choice of AWS servers (see below) but accessed from India | Human review. [Optional] | |
| WNS Global Services (UK) Limited | Data is stored in Customer’s choice of AWS servers (see below) but accessed from India | Human review. [Optional] | |
| Microsoft Ireland Operations Limited | West Europe, East US, and Canada-Central Microsoft regions are used depending on which AWS servers are used for data storage (see below) | Converts speech to text. [Optional and only relevant to Facial Similarity Check - Video] | |
| Identity Record Check | Aristotle International, Inc. | UK/US | Database search |
| Equifax Limited | UK | Database search | |
| Experian Limited | UK | Database search | |
| London Stock Exchange Group (LSEG) | EU/UK/US/India | Database search | |
| Melissa Data Limited | Canada/EU/UK/US | Address validation service | |
| Mastercard Identity | MasterCard | US/UK/EU | Identity validation recommendation |
| Watchlist Check – Standard / AML | Comply Advantage | EU/UK | Sanctions check |
| Moody’s Corporation | UK | Sanctions check | |
| Watchlist Check – Watchlist Standard Ongoing, Watchlist AML Ongoing (available in Beta only) | Comply Advantage | EU/UK | Sanctions check |
| Street Level Verification Check | Stannp Ltd | EU | Address confirmation |
| UK Address Picker | Equifax Limited | UK | Address lookup |
| Proof of Address Check | Concentrix CX UK Limited | Data is stored in Customer’s choice of AWS servers (see below) but accessed from India, Vietnam, and/or Bulgaria | Human review |
| Mas Callnet India Pvt., Ltd. | Data is stored in Customer’s choice of AWS servers (see below) but accessed from India | Human review | |
| Melissa Data Ltd. | Canada/EU/UK/US | Address autocompletion and validation service | |
| AAMVAチェック | Trusona Inc. | US | Database search |
| インドの納税者ID | Digiotech Solutions Private Limited | インド | Database search |
| Device Intelligence - Standard | Amazon Web Services (AWS) | Data is stored in Customer’s choice of AWS servers (see below) | IP address lookup |
| 指紋 | EU | Device intelligence signals | |
| ETSI Certified IDV Package | Namirial SpA | EU | Provision of sealed evidence file |
| Qualified Electronic Signature Package | Namirial SpA | EU | Issuance of qualified electronic certificate Provision of sealed evidence file |
| One-Time Password | Twilio Inc. | US | Phone number confirmation. |
| Software Development Kit (SDK) | Twilio Inc. | US | SMS authenticator. [Optional] |
| Applicant Form | Twilio Inc. | US | Email reminders |
| All Entrust Identity Verification Services | Amazon Web Services (AWS) | Customer chooses whether their data is stored in AWS’ EU, Canada or US instance | Data hosting |
| Amazon Web Services (AWS) | Canada/EU/US | Data processing and automation services | |
| Datadog Inc | US | Real-time application performance monitoring | |
| Concentrix CX UK Limited | Data is stored in Customer’s choice of AWS servers (see above) but accessed from India, Vietnam, and/or Bulgaria | Customer support and quality assurance | |
| WNS Global Services (UK) Limited | Data is stored in Customer’s choice of AWS servers (see above) but accessed from India | Customer support and quality assurance | |
| Mas Callnet India Pvt. Ltd. | Data is stored in Customer’s choice of AWS servers (see above) but accessed from India | Customer support and quality assurance | |
| Entrust Digital Security, Identity, and Platform Services | |||
| PKI Hosted Services | |||
| Verified PKIaaS | Amazon Web Services (AWS) | US/LATAM/EU | Data hosting |
| Telesign | US/EU | SMS authenticator | |
| Twilio, Inc. | US | SMS authenticator | |
| Managed MS CA | Telesign | US/EU | Passcode provider |
| Microsoft Azure | US | Data hosting | |
| PKI as a Service (PKIaaS) | Amazon Web Services (AWS) | US | Data hosting |
| Telesign | US/EU | SMS authenticator | |
| Twilio, Inc. | US | SMS authenticator | |
| IDおよびアクセス管理 | |||
| Identity as a Service(IDaaS) | Amazon Web Services (AWS) | US/LATAM/EU | Data hosting |
| Telesign | US/EU | SMS authenticator | |
| Twilio Inc. | US | SMS authenticator | |
| Identity Enterprise | Telesign | US/EU | Passcode provider |
| Identity Essentials | BudgetSMS | EU | Passcode provider |
| Link Mobility | EU | Passcode provider | |
| Bird | EU | Passcode provider | |
| Microsoft Azure | US/EU | Data hosting | |
| Spirius | EU | Passcode provider | |
| Swissphone | EU | Passcode provider | |
| Twilio Inc. | US | Passcode provider | |
| Vonage (Nexmo) | US | Passcode provider | |
| Telesign | US/EU | Passcode provider | |
| 本人確認 | |||
| Identity Verification as a Service(IDVaaS) | Amazon Web Services (AWS) | Canada/UK | Data hosting |
| Inverid B.V. | Canada/UK | Document authenticity verification | |
| iProov | EU/UK | Liveness detection | |
| 即時発行 | |||
| Instant ID Issuance as a Service (IIDaaS) | Amazon Web Services (AWS) | US/EU | Data hosting |
| US | Data hosting | ||
| デジタルカードソリューション | |||
| The One Digital Card | Amazon Web Services (AWS) | US/EU | Data hosting administration |
| Claranet | EU | Data hosting administration | |
| NFC発行者ウォレット | Amazon Web Services (AWS) | US/EU | Data hosting administration |
| Claranet | EU | Data hosting administration | |
| 発行者TSPハブ | Amazon Web Services (AWS) | US/EU | Data hosting administration |
| Claranet | EU | Data hosting administration | |
| 安全なインターフェース | Amazon Web Services (AWS) | US/EU | Data hosting administration |
| Claranet | EU | Data hosting administration | |
| SCA | Amazon Web Services (AWS) | US/EU | Data hosting administration |
| Claranet | EU | Data hosting administration | |
| トークンマネージャー | Amazon Web Services (AWS) | US/EU | Data hosting administration |
| Claranet | EU | Data hosting administration | |
| X-Pay Push Provisioning | Amazon Web Services (AWS) | US/EU | Data hosting administration |
| Claranet | EU | Data hosting administration | |
| Signhost | |||
| Standard Signing | CloudVPS B.V. | EU | Object storage and hosting |
| OptimaData B.V. | EU | Database maintenance | |
| Bird | EU | Email services | |
| SMS | Bird | EU | SMS verification |
| DigiD | Anoigo Services Limited | EU | DigiD verification |
| SURFconext | SURF B.V. | EU | Verification/login method |
| Qualified Electronic Signatures (QES)/Qseal | ZealiD AB | EU | 適格電子署名 |
| Namirial SpA | EU | Issues qualified electronic signature Issues qualified seal certificate/seals document | |
| NFC | Inverid B.V. | EU/UK | Identification services |
| Passport/Selfie Check | Mitek Systems B.V. | EU/US | Identification services |
| All Signhost Products | Amazon Web Services (AWS) | EU | Data hosting administration |
| GlobalOrange B.V. | EU | Development and maintenance of mobile application | |
| My Cubes B.V. | EU | Forms functionality | |
| KeyControl as a Service | |||
| KeyControl as a Service | Amazon Web Services (AWS) | EU/US | Data Hosting |
| All Entrust Products and Services | |||
| All Entrust Products and Services | Wipro Ltd. | Data is stored on AWS in regions determined by the service configuration (including customer-selected or Entrust-selected locations) and may be accessed by authorized personnel located in India. | Customer support and quality assurance |
Last updated: July 6, 2026