- About
- Products
- Services
- Locations
- Partners
- Developers
- Resources
- News/Events
- Customers
Financials
2003 Third-Quarter Financial Statements
|
ENTRUST, INC. (in thousands) |
|||
|---|---|---|---|
| Sep 30, 2003 |
Dec 31, 2002 |
||
| (unaudited) | |||
| Cash and marketable investments | $110,392 | $131,446 | |
| Accounts receivable, net of allowance for doubtful accounts | 16,315 | 22,323 | |
| Other current assets | 4,072 | 4,500 | |
| Property and equipment, net | 8,603 | 12,795 | |
| Purchased product rights, net | - | 1,702 | |
| Goodwill and other purchased intangibles, net | 11,186 | 11,186 | |
| Long-term equity investment | 814 | 1,264 | |
| Other long-term assets, net | 1,701 |
4,355 |
|
| Total assets | $153,083 |
$189,571 |
|
LIABILITIES AND SHAREHOLDERS' EQUITY |
|||
| Accounts payable and accruals | $15,885 | $21,766 | |
| Accrued restructuring charges | 38,341 | 33,166 | |
| Deferred revenue | 18,419 | 16,547 | |
| Long-term liabilities | 225 |
227 |
|
| Total liabilities | 72,870 | 71,706 | |
| Shareholders' equity | 80,213 |
117,865 |
|
| Total liabilities and shareholders' equity | $153,083 |
$189,571 |
|