- About
- Products
- Services
- Locations
- Partners
- Developers
- Resources
- News/Events
- Customers
Financials
2004 Second-Quarter Financial Statements
|
ENTRUST, INC. (in thousands) |
|||
|---|---|---|---|
| December 31 | |||
| 2004 |
2003 |
||
| (unaudited) | |||
ASSETS |
|||
| Cash and marketable investments | $99,319 | $104,668 | |
| Accounts receivable, net of allowance for doubtful accounts | 16,203 | 18,771 | |
| Other current assets | 3,832 | 3,980 | |
| Property and equipment, net | 5,168 | 7,678 | |
| Purchased product rights and purchased non-contractual customer relationships, net | 2,887 | - | |
| Goodwill, net | 12,713 | 11,186 | |
| Long-term equity investment | 4,028 | 660 | |
| Other long-term assets, net | 1,733 |
1,809 |
|
| Total assets | $145,883 |
$148,752 |
|
LIABILITIES AND SHAREHOLDERS' EQUITY |
|||
| Accounts payable and accruals | $15,394 | $15,811 | |
| Accrued restructuring charges | 30,090 | 35,426 | |
| Deferred revenue | 22,975 | 16,615 | |
| Long-term liabilities | 1,426 |
228 |
|
| Total liabilities | 69,885 | 68,080 | |
| Shareholders' equity | 75,998 |
80,672 |
|
| Total liabilities and shareholders' equity | $145,883 |
$148,752 |
|