- About
- Products
- Services
- Locations
- Partners
- Developers
- Resources
- News/Events
- Customers
Financials
2003 Second-Quarter Financial Statements
|
ENTRUST, INC. (in thousands) |
|||
|---|---|---|---|
| Jun 30, 2003 |
Dec 31, 2002 |
||
| (unaudited) | |||
ASSETS |
|||
| Cash and marketable investments | $119,048 | $131,446 | |
| Accounts receivable, net of allowance for doubtful accounts | 17,022 | 22,323 | |
| Other current assets | 4,506 | 4,500 | |
| Property and equipment, net | 11,361 | 12,795 | |
| Purchased product rights, net | - | 1,702 | |
| Goodwill and other purchased intangibles, net | 11,186 | 11,186 | |
| Long-term equity investment | 1,026 | 1,264 | |
| Other long-term assets, net | 1,610
|
4,355
|
|
| Total assets | $165,759
|
$189,571
|
|
LIABILITIES AND SHAREHOLDERS' EQUITY |
|||
| Accounts payable and accruals | $16,727 | $21,766 | |
| Accrued restructuring charges | 39,724 | 33,166 | |
| Deferred revenue | 20,408 | 16,547 | |
| Long-term liabilities | 225
|
227
|
|
| Total liabilities | 77,084 | 71,706 | |
| Shareholders' equity | 88,675
|
117,865
|
|
| Total liabilities and shareholders' equity | $165,759
|
$189,571
|
|