- About
- Products
- Services
- Locations
- Partners
- Developers
- Resources
- News/Events
- Customers
Financials
2003 Fourth-Quarter Financial Statements
|
ENTRUST, INC. (in thousands) |
|||
|---|---|---|---|
| Mar 31, 2003 |
Dec 31, 2002 |
||
| (unaudited) | |||
ASSETS |
|||
| Cash and marketable investments | $124,266 | $131,446 | |
| Accounts receivable, net of allowance for doubtful accounts | 19,330 | 22,323 | |
| Other current assets | 4,239 | 4,500 | |
| Property and equipment, net | 12,172 | 12,795 | |
| Purchased product rights, net | 1,418 | 1,702 | |
| Goodwill and other purchased intangibles, net | 11,186 | 11,186 | |
| Long-term equity investment | 1,159 | 1,264 | |
| Other long-term assets, net | 4,310
|
4,355
|
|
| Total assets | $178,080
|
$189,571
|
|
LIABILITIES AND SHAREHOLDERS' EQUITY |
|||
| Accounts payable and accruals | $18,051 | $21,766 | |
| Accrued restructuring charges | 31,860 | 33,166 | |
| Deferred revenue | 17,115 | 16,547 | |
| Long-term liabilities | 239
|
227
|
|
| Total liabilities | 67,265 | 71,706 | |
| Shareholders' equity | 110,815
|
117,865
|
|
| Total liabilities and shareholders' equity | $178,080
|
$189,571
|
|